| Management number | 208849416 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208849416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style: Casual Gender: Women Upper Material: Mesh Toe Shape: Round Colors: Black, White, Red Sizes: 5/6/7/8/8.5/9/10 Function: Breathable Style: Front Lace-Up Style: Mesh Used for: Sports
| Brand | LJAIYI |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Platform Heel, Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 0730ydx |
| Sport Type | Casual/General Fitness |
| Strap Type | lace_up |
| Style Name | Sports |
| Closure Type | Lace-Up |
| Manufacturer | LJAIYI |
| Style Number | 0730ydx |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Orthotic Support, Breathable Mesh, Air Cushioned, Non-Slip Sole |
| Insole Cushioning | Air |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form