| Management number | 209004895 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209004895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-Red |
|---|---|
| Theme | Video Game, Calling Voice Chatting, Listening to Music, Meeting, Movie, Online Study, Conferencing, Streaming, Running, Indoor, Outdoor, Home, Exercising, Recording, TV Series, Fantasy |
| Impedance | 32 Ohms |
| Brand Name | Valorise |
| Model Name | UG-08S-001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.71 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Valorise |
| Model Number | UG-08S-001 |
| Audio Latency | 5 Milliseconds |
| BuiltIn Media | 1 * Valorise Wireless Gaming Headset, Adapter, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable & Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Calling Voice Chatting, Meeting, Listening to Music, Watching Movies, Online Learning, Conferencing, Streaming, Running, Indoor, Outdoor, Home, Exercising, Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Other Bluetooth Enable Devices, PC, Mac, Laptop, Desktop, Phone, Pad, Tablet, PlayStation 4/5/pro/Slim, Gaming Consoles, Switch, Nintendo Switch (invalid microphone) |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Breathable Fabric, Polycarbonate (PC), Soft Memory Sponge Cushions |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | 2.4GHz USB-A & Type-C 2 in 1 Dongle, Bluetooth 5.4 |
| Battery Average Life | 100 Hours |
| Age Range Description | Adult & Child |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3.5mm Removable Wired, Bluetooth 5.4, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form