| Management number | 208796771 | Release Date | 2026/03/29 | List Price | $59.20 | Model Number | 208796771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature Harbor Cover-Up combines island-ready colors with a quick-drying, sun-protective seersucker fabric for a style that looks amazing on and off the water.
| UPC | 199254312318 |
|---|---|
| Size | 16 |
| Color | Block Print Blue |
| Pattern | Block Print |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Hartley Harbor Cover-up |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2C001559 |
| Material Type | Nylon, Spandex |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2C001559 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form