| Management number | 208998956 | Release Date | 2026/03/29 | List Price | $21.17 | Model Number | 208998956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.
| Size | 12 Ounce (Pack of 6) |
|---|---|
| Flavor | Breakfast Blend |
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Whole Bean |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 72 Ounce |
| Coffee Type | Coffee Bean |
| Item Weight | 5.1 Pounds |
| Part Number | COMINHKG096678 |
| Manufacturer | Starbucks Coffee |
| Model Number | SYNCHKG096678 |
| Container Type | Bag |
| Each Unit Count | 12 |
| Item Dimensions | 9.58 x 9.06 x 7.95 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 6 |
| Coffee Roast Level | Medium Roast |
| Included Components | Contains 6 pack of 12 OZ Breakfast Blend Whole Bean Coffee |
| Item Package Weight | 2.34 Kilograms |
| Special Ingredients | brown sugar, sweet orange |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10762111206241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form