| Management number | 209117106 | Release Date | 2026/03/29 | List Price | $100.80 | Model Number | 209117106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim. Lightweight. Ready to go.Backpack, meet your new best friend. With its all-new slim design, Galaxy Chromebook Go is our lightest Chromebook yet, making it perfect for busy lives on the go. With a 14" screen and weighing 3.2 lb., this Chromebook helps you stay light and fast on your feet by not weighing you down. Plus, Galaxy Chromebook Go is easy to use and ready for action — simply unpack it, turn it on and you're ready.Skillfully designed. Military tough.Go ahead, do you — Galaxy Chromebook Go is built to withstand the inevitable hiccups that come with everyday life. Made with a military-grade design, your Galaxy Chromebook Go is carefully built to be durable —it's even strong enough to withstand the occasional drop or ding. Open and close the lid with confidence —the hinge is built to take it too. Plus, the hinge features a 180-degree design that gives you multiple viewing angles to fully enjoy your Galaxy Chromebook Go.All-day, all-in-one chargingAlways on the lookout for a power outlet? No longer. Now you can breeze through your schoolwork with plenty of power left for some me time — the battery goes for up to 12 hours on a single charge. Plus, say goodbye to that tangled knot of cords in your bag with a universal charger. Conveniently power up your many Samsung devices, including your Chromebook, phone, tablet and buds, all on the same charger.Technical SpecificationsProcessor: Intel Celeron N4500 Processor (2 cores 2 threads, base clock speed 1.1GHz, max turbo to 2.8GHz, 4MB Cache)Display: 14" HD (1366 x 768), LED, Anti-Glare, 60Hz, 220 nits DisplayGraphics: Integrated Intel UHD GraphicsMemory: 4GB LPDDR4x RAMStorage: 192GB Storage (64GB eMMC + 128GB SD Card)Networking: Wi-Fi 6 802.11 ax 2x2 + Bluetooth 5.1Operating System: Chrome OSBattery: Integrated 42.3Wh, 45W AC power AdapterCamera: 720p HDKeyboard: English, spill-resistantSpeakers: Stereo Speakers (1.5 W x 2), Internal Digital MicSecurity: TPM, Nano Security SlotDimensions: 12.88 x 8.88 x 0.63 inchesWeight: 3.2 lbsI/O Ports2 x USB Type-CUSB-A 3.2MicroSD Multi-media Card ReaderHeadphone / microphone combo jack
| UPC | 196786662393 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Galaxy Chromebook Go XE340XDA |
| Model Year | 2025 |
| Resolution | 720p |
| Form Factor | Netbook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| Display Type | LED |
| Manufacturer | Samsung |
| Memory Speed | 3200 MHz |
| Model Number | Galaxy Chromebook Go XE340XDA |
| Refresh Rate | 60 |
| Video Output | Type-C |
| BuiltIn Media | 128GB SD Card by IST Computer®, 45W AC Adapter with Power Cord, SAMSUNG Galaxy Chromebook Go Laptop, USB-C HUB by IST Computers®, User Manual |
| Warranty Type | Limited |
| HardDrive Size | 192 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Celeron N4500 |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, MicroSD, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PC Card |
| Speaker Description | Stereo Speakers (1.5 W x 2), Internal Digital Mic |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Storage |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Bezel-Less |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Cache Memory Installed Size | 4 GB |
| Item Dimensions L x W x Thickness | 12.88"L x 8.88"W x 0.63"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Lightweight, Memory Card Slot, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form