| Management number | 209696926 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209696926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804273046198 |
|---|---|
| Flavor | Original |
| Occasion | Birthday |
| Item Form | Crumbles |
| Brand Name | Purina |
| Item Shape | Rectangular |
| Unit Count | 400 Ounce |
| Manufacturer | Purina |
| Model Number | 350914 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Promotes healthy eggs and birds, supports immune health |
| Additional Features | High xanthophyll for deep yellow yolks, essential amino acids for egg production and feathering, Oyster Strong System for strong shells, prebiotics, probiotics, and yeast for immune and digestive health |
| Special Ingredients | oyster shells |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 350914 |
| Specific Uses For Product | Chicken Feed |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Feeding Laying Hens, Supporting Egg Production |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form