| Management number | 209484551 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209484551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | Cylindrical |
| Theme | Lavender, Spring |
| Seasons | All Season |
| Occasion | Novelty |
| Brand Name | Price's |
| Model Name | Lavender & Lemongrass |
| Scent Name | Lavender, Lemon |
| Unit Count | 1.0 Count |
| Candle Type | Novelty Candle |
| Item Weight | 400 Grams |
| Manufacturer | Prices Patent Candles |
| Material Type | synthetic, Wax |
| Product Style | Candle Jars |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 1 |
| Material Features | Slow burning |
| Container Material | Glass |
| Additional Features | Jar |
| Included Components | Large Candle Jar |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Long burning |
| Item Dimensions W x H | 7.87"W x 7.87"H |
| Batteries are Included | No |
| Specific Uses For Product | Scent,Scented |
| Global Trade Identification Number | 05010414373459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form