| Management number | 208874458 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208874458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096351109417 |
|---|---|
| Brand | Korkers |
| Color | Grey/Aqua |
| Seasons | Spring |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Korkers Women's Bantamn Lite |
| Style Name | Felt Sole |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Korkers |
| Style Number | FB2510-09 |
| Sole Material | felt |
| Boot Form Type | Hiking Boot |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Contact Manufacturer |
| Global Trade Identification Number | 00096351109417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form