| Management number | 209334874 | Release Date | 2026/03/29 | List Price | $25.00 | Model Number | 209334874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This backpack is convenient to carry with the main unit in the inner pocket. Perfect as a zab bag for mountain trips or travel. It is also great for everyday use. The manufacturer recommended retail price has been revised in February 23. There may be a mix of printed products at an older price. Thank you for your understanding.
| Size | H43 × W26 × D20(cm) |
|---|---|
| Color | Celestial Blue |
| Theme | No theme |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Mars Panel Load 18 |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering |
| Strap Type | Shoulder Strap |
| Item Weight | 240 Grams |
| School Type | High School |
| Manufacturer | Karrimor(カリマー) |
| Style Number | 501074 |
| Material Type | Nylon |
| Product Style | Casual Bag |
| Item Type Name | Pocketable Packable Backpack |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Number Of Pockets | 1 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 501074 |
| Item Dimensions D x W x H | 7.87"D x 10.24"W x 16.93"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 43 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form