| Management number | 209135499 | Release Date | 2026/03/29 | List Price | $65.98 | Model Number | 209135499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL Soundgear Sense true wireless open-ear headphones feature JBL OpenSound Technology with air conduction, which doesn't completely close off your ear canal, making them comfortable enough to wear for hours. Flexible earhooks rotate, so you can choose whether you want to focus on your music or calls, or let in more sound from the world around you. A detachable neckband provides an even more secure fit while you're working out, and an IP54 rating means that they can stand up to sweat—or even a light rainfall. Your voice will be crystal clear, even on a windy day, thanks to four voice mics. Customize how you use the intuitive touch controls on each earbud to handle your music and calls with the My JBL Headphones app. JBL Soundgear Sense is as adaptable as you are.
| UPC | 050036397322 |
|---|---|
| Color | White |
| Theme | Headphones |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL SOUNDGEAR SENSE |
| Unit Count | 1.0 Count |
| Item Weight | 13.1 Grams |
| Sensitivity | 112 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLSNDGEARSNSWHTAM |
| BuiltIn Media | Cable, Headband, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Wide range of modern devices with Bluetooth or 3.5mm audio output port |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Detachable Cable, Lightweight, Rechargeable Battery, Sweatproof, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Weight | 66.99 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | [IN] Sports, Outdoor activities, Everyday casual use |
| Headphone Folding Features | True Wireless |
| Global Trade Identification Number | 21200130003923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form