| Management number | 209122410 | Release Date | 2026/03/29 | List Price | $124.00 | Model Number | 209122410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(VIVO RT) TF600T-B1-GR, Grey, 10.1" HD (1366x768) Super IPS+, OGS Touch Panel, Outdoor Readable Mode, NVIDIA Tegra 3 (1.3GHz), 2GB DDR3, NVIDIA Tegra 3, 32GB Flash, N/A, Win RT, 802.11BGN, 2MP & 8MP, 1 Year North America Warranty
| UPC | 886227330959 886227359165 168141546150 |
|---|---|
| Brand | ASUS |
| Color | Grey |
| Generation | 1st Generation |
| Model Name | Vivo Tab |
| Model Year | 2012 |
| Item Weight | 1.16 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 1.77:1 |
| Display Type | LED |
| Manufacturer | ASUS Computers |
| Model Number | VivoTab RT TF600T-B1-GR |
| BuiltIn Media | Tablet only |
| Warranty Type | Limited |
| Processor Brand | NVIDIA |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 38 Watt Hours |
| Operating System | Windows 8 RT |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1366 x 768 |
| Camera Description | Front, Rear |
| Compatible Devices | Docking Station |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 2.0, MicroSD, mini HDMI |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Coprocessor | NVIDIA Tegra 3 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | NVIDIA Tegra |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 2 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Global Trade Identification Number | 00886227330959 |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Outdoor Readable Mode |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form